Contact Information
Lithium Sulfide - Li2S
| Particle Size: | Typically – 200 mesh, ( 74 microns) |
| Purity: | 99.9 – 99.99% on a metals basis. |
| Notes: | IR spectra characterized low oxygen or hydroxyl can be supplied. Certificate of analysis available with specific material batch. Typically ICP and XRD |
| Item Number: | LI-2920 |
| MSDS: | Supplied with Material |
| C.A.S.#: | 12136-58-2 |
| FW: | 45.95 |
| Density: | 1.64g/cc |
| Formula Mass: | 45.948 |
| Melting Point: | 1373 |
| Crystal System: | Cubic |
| TSCA: | Yes |
| Product: | Lithium Sulfide |
